August 10th Schooling Show Recap
By Mary Wicksten

Hot, hot, hot! That’s what it’s like in Texas in August. Some riders are afraid to trailer too far during the heat, others have left for business or vacation, others just don’t want to show when they are overheated. We had only 15 rides ranging from Third Level to Introductory Test A. But with a small show, there was time for riders to take green or spooky horses into the arena in advance, and also time for our generous judge Celeste Brown “L” to offer comments after the ride. Three Brothers Stable in Bryan brought in a team of junior/young riders whose determination had to equal that of any Olympic qualifier. These folks arrived in a caravan with family and friends to cheer them on. We will be glad to see them again!

As always in a schooling show, there were first-time competitors, more experienced riders trying out a higher level for the first time, and riders trying to work with “testy” horses. There was some discussion about time limits for the musical freestyle. In this case, it worked out OK but anyone trying this test should double-check the latest USDF guidelines. (Applause to our gallant rider trying this tough test).
Sandy Venneman on Carpe Diem. Cynthia Werner on Unchained Melody. Elizabeth and “Poppy” taking a break between classes. Maggie Pierce of Three Brothers Stables helps Elizabeth on Flower Power. Kara Davis on Candy Mountain. Cynthia Werner on Unchained Melody. Sandy Venneman on Carpe Diem. Ashlynn and Wes. Cynthia Werner warming up on Unchained Melody.
Time | Rider Number | Rider First Name | Rider Last Name | Division | Horse | Test | Points | Percentage (%) | Place |
Class 4.1. 2019 Training Level Test 1 | |||||||||
11:45 | 114 | Sarah | Talcott | Jr/YR | Five Star Foxy | Training 1 | 175.5 | 67.500 | 1 |
Class 5.1 2019 First Level Test 1 | |||||||||
9:24 | 115 | Cynthia | Werner | AA | Unchained Melody | First 1 | 176.5 | 60.862 | 1 |
Class 5.3. 2019 First Level Test 3 | |||||||||
11:35 | 125 | Sandy | Venneman | Open | Charleston | First 3 | 240.5 | 66.806 | 1 |
Class 16.1 2019 USDF Freestyle – First Level | |||||||||
11:55 | 125 | Sandy | Venneman | Open | Charleston | First Level | 202.0 | 67.333 | 1 |
Class 7.1. 2019 Third Level Test 1 | |||||||||
9:00 | 117 | Sandy | Venneman | Open | Carpe Diem | Third 1 | 233.0 | 62.973 | 1 |
Class 7.2. 2019 Third Level Test 2 | |||||||||
9:12 | 117 | Sandy | Venneman | Open | Carpe Diem | Third 2 | 239.5 | 63.026 | 1 |
Class 3.1. 2019 Intro A | |||||||||
9:45 | 126 | Ashlynn | Helm | Jr/YR | Poquito’s Regalo | Intro A | 102.5 | 64.063 | 2 |
9:55 | 120 | Elizabeth | Stanton | Jr/YR | Flower Power | Intro A | 107.5 | 67.188 | 1 |
Class 3.2. 2019 Intro B | |||||||||
10:05 | 116 | Kara | Davis | AA | Candy Mountain | Intro B | 108.5 | 67.813 | 1 |
10:15 | 120 | Elizabeth | Stanton | Jr/YR | Flower Power | Intro B | 109.0 | 68.125 | 1 |
Class 3.3. 2019 Intro C | |||||||||
10:45 | 126 | Ashlynn | Helm | Jr/YR | Poquito’s Regalo | Intro C | 135.0 | 67.500 | 1 |
10:25 | 118 | Kenzie | Newton | Jr/YR | Jack | Intro C | 118.5 | 59.250 | 2 |
10:35 | 116 | Kara | Davis | AA | Candy Mountain | Intro C | 131.0 | 65.500 | 1 |
Class 9.1.1. 2018 USEA Beginner Novice Test A | |||||||||
11:10 | 116 | Kara | Davis | AA | Candy Mountain | BN A | 116.0 | 64.444 | 1 |
Class 9.1.2. 2018 USEA Beginner Novice Test B | |||||||||
10:55 | 114 | Sarah | Talcott | Jr/YR | Five Star Foxy | BN B | 136.5 | 68.250 | 1 |
High Point Award – HDS Adult Amateur
Cynthia Werner & Unchained Melody
First Level Test 1 – 60.862%
